TABLE OF CONTENTS
What are List Views
List Views are used throughout Personnel Checks as a way to organise your data.
What can I do with a List View
In a List View you can:
- Filter and sort the data to aid with your internal workload and processes
- Open the detail screen for the Case/Subject/Process selected
- Action tasks such as Start Case, Add Segment, Clear Flags (depending on the list view)
- Export a CSV of the data shown on the List View
What List Views are there?
| List View | Contains | Link |
|---|---|---|
| Subjects | All Subjects in your account | https://app.personnelchecks.co.uk/subjects |
| Cases | All Cases in your account | https://app.personnelchecks.co.uk/cases |
| Subscriptions * | All Subscriptions, you can activate and disable these from this list view. | https://app.personnelchecks.co.uk/subscriptions |
| Outstanding Activities | Case Activities that need actioning, for example, DBS checks to verify or DVLA checks to start | https://app.personnelchecks.co.uk/outstanding-activities |
| Activity Results | All Case Activities in your account, and the state they are in | https://app.personnelchecks.co.uk/case-activities |
| Awaiting Payment ** | All Cases that are pending payment | https://app.personnelchecks.co.uk/payments |
| Payment Settings ** | Manage your payment settings | https://app.personnelchecks.co.uk/payment-settings/ |
| Flags | All flags on the account, both active and disabled | https://app.personnelchecks.co.uk/flags |
| Segments * | All Segments in your account, and the ability to add more | https://app.personnelchecks.co.uk/segments |
| Users | All Users in your account | https://app.personnelchecks.co.uk/users |
| Processes | A list of all Processes on the account | https://app.personnelchecks.co.uk/processes |
* if enabled on the account
** if account is pay in advance
Downloading a CSV
On each list view, there is a “Download CSV” button. This will download a CSV of the list view with the filters and sorts that have been applied. This will show the columns on the list view, and any other relevant data.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article